Kumbharwada, Mumbai, Maharashtra
100 Kilogram (MOQ)
Business Type | Manufacturer, Supplier, Trader |
Material | Copper |
Shape | Round |
Color | Light Brown |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The C70600 Copper Nickel is the alloy that offer corrosion resistance in salt water environments. The alloy contains 10-30 percent of nickle with addition of iron and manganese, which are necessary to maintain resistance towards corrosion.
Typical Uses for C70600 Copper Nickel "90/10":
Equivelent Specifications:
SPECIFICATIONS | DESIGNATION |
ISO | CuNi10Fe1Mn |
Europen | CuNi10Fe1Mn |
BS | CN 102 |
JIS | C 7060 |
Russian | MNZMo10-1-1 |
Specification:
End Product | Specification |
Bar | ASTM B151, B122, MILITARY MIL-C-15726 |
Pipe, Seamless | ASME SB466, ASTM B466 |
Pipe, Welded | ASME SB467, ASTM B608, B467 |
Plate | ASTM B122, MILITARY MIL-C-15726 |
Plate, Clad | ASTM B432 |
Plate, Condenser Tube | ASME SB171, ASTM B171, SAE J463, J461 |
Rod | ASTM B151, MILITARY MIL-C-15726 |
Rod, Welding | AWS A5.15 |
Sheet | ASTM B122, MILITARY MIL-C-15726, SAE J463, J461 |
Strip | ASTM B122, MILITARY MIL-C-15726 |
Tube, Condenser | ASME SB111, ASTM B552, B111, MILITARY MIL-T-15005, SAE J463, J461 |
Physical Properties:
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.5 ·10-6 per oF (68-572 F) | 17.1 ·10-6 per oC (20-300 C) |
Density | 0.323 lb/in3 at 68 F | 8.94 gm/cm3 @ 20 C |
Electrical Conductivity | 9 %IACS @ 68 F | 0.053 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 115.0 ohms-cmil/ft @ 68 F | 19.12 microhm-cm @ 20 C |
Melting Point - Liquidus | 2100 F | 1149 C |
Melting Point - Solidus | 2010 F | 1099 C |
Modulas of Elasticity in Tension | 18000 ksi | 124000 MPa |
Modulus of Rigidity | 6800 ksi | 46880 MPa |
Specific Gravity | 8.94 | 8.94 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 26.0 Btu · ft/(hr · ft2·oF)at 68F | 45.0 W/m · oK at 20 C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.