Kumbharwada, Mumbai, Maharashtra
100 Kilogram (MOQ)
Business Type | Manufacturer, Supplier, Trader |
Material | Aluminium |
Usage/Application | Industrial |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The Aluminum Bronze C61400 Alloy possess good mechanical and ductility properties. With having good resistance against corrosion, this alloy is suitable for the applications that carried out in high load and high-pressure conditions..
Applications :
Equivalent Specifications:
Specifications | Designation |
ISO | CuAl8Fe3 |
Europen | CuAl8Fe3 |
BS | AS 106 |
JIS | C 6140 |
Chemical Composition:
Al | Cu | Fe | Pb | Mn | P | Zn | |
Min/Max | 6.0 - 8.0 | Rem | 1.5 - 3.5 | 0.01 | 1 | 0.02 | 0.2 |
Nominals | 7 | 91 | 2 | - | - | - | - |
Physical Properties:
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.0 ·10-6 per oF (68-572 F) | 16.2 · 10 6? per °C (20-300 C) |
Density | 0.285 lb/in3 @ 68 F | 7.89 gm/cm3 @ 20 C |
Electrical Conductivity | 14 %IACS @ 68 F | 0.082 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 74.1 ohms-cmil/ft @ 68 F | 12.32 microhm-cm @ 20 C |
Melting Point Liquid US | 1915 F | 1046 C |
Melting Point Solid US | 1905 F | 1041 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Modulas of Rigidity | 6400 ksi | 44130 MPa |
Specific Gravity | 7.89 | 7.89 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F | 377.1 J/kg · °K at 293 K |
Thermal Conductivity | 39.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 67.5 W/m · °K at 20 C |
Fabrication
Joining Technique | Suitability |
Brazing | Fair |
Butt Weld | Good |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Good |
Gas Sheilded Arc Welding | Good |
Machinability rating | 40 |
Machinability rating | 20 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Good |
Spot Weld | Good |
Hi! Simply click below and type your query.
Our experts will reply you very soon.