Kumbharwada, Mumbai, Maharashtra
100 Kilogram (MOQ)
Business Type | Manufacturer, Supplier, Trader |
Material | Aluminum |
Color | Golden |
Application | Industrial Use |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Applications :
Equivalent Specifications
Specifications | Designation |
BS | CA104 |
EN | CW307G |
JIS | C6301 |
DIN | 2.1 |
ISO | CuAl10Ni5Fe4 |
Russian (GOST) |
Chemical Composition:
Cu | Pb | Sn | Zn | Fe | Ni | Al | Mg | Mn | Si | |
Min/Max | REM. | 0.05 | 0.10 | 0.40 | 4.0-6.0 | 4.0-6.0 | 8.50-11.0 | 0.05 | 0.05 | 0.10 |
Fabrication Properties :
Joining Technique | Suitability |
Brazing | Fair |
Butt Weld | Good |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Good |
Gas Shielded Arc Welding | Excellent |
Machinability Rating | 30 |
Oxyacetylene Welding | Fair |
Seam Weld | Fair |
Soldering | Fair |
Spot Weld | Good |
Forgeability Rating | 70 |
Mechanical Properties :
Form | Tensile N/mm2 (min) | 0.2% Proof Stress N/mm2 (min) | Elogation on 5.65 gauge length % | Izod Value J (min) |
<15 mm Dia | 680 | 325 | 17 | - |
15 mm – 25 mm Dia | 680 | 325 | 17 | 24 |
25 mm – 100 mm Dia | 635 | 295 | 17 | 27 |
>100 mm Dia | 620 | 245 | 15 | 23 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.