Kumbharwada, Mumbai, Maharashtra
100 Kilogram (MOQ)
Business Type | Manufacturer, Supplier, Trader |
Material | Aluminum |
Color | Golden |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
CUAL 10NI5FE4 Nickel Aluminum Bronze alloy is a good choice for applications involving heavy loads, abrasive wear resistant, friction, abrasive wear and corrosion. The addition of nickel increases the alloys strength without diminishing its excellent ductility, toughness and corrosion resistance. Typical applications include aircraft landing gear components, strut bearings, main pistons, trunnion bearings and similar vital components.
Typical Uses :
Technical Specifications:
Specifications | Designation |
ISO | CuAl0Ni5Fe4 |
European | CuAl0Ni5Fe4 |
BS | CA 104 |
JIS | C 6301 |
Russian | BrAZN10.4.4 |
Chemical Composition:
Al | Cu | Fe | Mn | Ni | Si | Sn | Zn | |
Min/Max | 9.0 - 11.0 | Rem | 2.0 - 4.0 | 1.5 | 4.0 - 5.5 | 0.25 | 0.2 | 0.3 |
Nominals | 10 | 82 | 3 | - | 5 | - | - | - |
Specifications:
End Product | Specification |
Bar | AMS 4640, ASME SB150, ASTM B150, FEDERAL QQ-C-450, SAE J463, J461 |
Bar, Forging | ASTM B124 |
Bolts | ASTM F468 |
Forgins, Die | AMS 4640, ASTM B283, MILITARY MIL-B-16166 |
Nuts | ASTM F467 |
Plate | ASTM B171, FEDERAL QQ-C-450 |
Plate, Condenser Tube | ASME SB171, ASTM B171 |
Rod | AMS 4640, ASME SB150, ASTM B150, SAE J463, J461 |
Rod, Forging | ASTM B124 |
Screws | ASTM F468 |
Shapes | AMS 4640, ASTM B150, SAE J463, J461 |
Shapes, Forging | ASTM B124 |
Sheet | FEDERAL QQ-C-450 |
Strip | FEDERAL QQ-C-450 |
Tube | AMS 4640 |
Physical Properties
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.0 ·10-6 per oF (68-572 F) | 16.2 · 10 6? per °C (20-300 C) |
Density | 0.274 lb/in3 @ 68 F | 7.58 gm/cm3 @ 20 C |
Electrical Conductivity | 7 %IACS @ 68 F | 0.041 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 116.0 ohms-cmil/ft @ 68 F | 19.28 microhm-cm @ 20 C |
Melting Point Liquid US | 1930 F | 1054 C |
Melting Point Solid US | 1895 F | 1035 C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.