Kumbharwada, Mumbai, Maharashtra
100 Kilogram (MOQ)
Business Type | Manufacturer, Supplier, Trader |
Material | Aluminium |
Usage/Application | Industrial |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The aluminum bronze C95400 is also called C954. It is the most popular and all purpose high yield aluminum bronze alloy with high tensile strength, ductility, welding ability and resistance to wear, fatigue and deformation under shock or overload. The alloy is used while manufacturing bearings, gears, valve components, wear-plate and wear-strip in conformation with continuous cast specification ASTM B505 and centrifugal cast specification ASTM B271.
Typical Uses for C954 Aluminum Bronze:
Equivalent Specifications
Specifications | Designation |
Italy | CuAl11Fe4 |
BS | AB1-C |
JIS | H5114 |
IS | IS 3091 : 1999 |
Chemical Composition:
Al | Cu | Fe | Mn | Ni | |
Min/Max | 10.0-11.5 | 83.0 min | 3.0-5.0 | 0.5 | 1.5 |
Nominals | 10.8 | 83.2 | 4 | - | - |
Specifications
End Product | Specification |
Centrifugal | ASME SB271, ASTM B271, SAE J462, J461 |
Continuous | ASTM B505, SAE J462, J461 |
Ingot | ASTM B30 |
Permanent | ASTM B806 |
Precision | MILITARY MIL-C-11866 |
Sand | ASME SB148, ASTM B66, B148, B763, SAE J461, J462 |
Physical Properties
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.0 ·10-6 per oF (68-572 F) | 16.2 ·10-6 per oC (20-300 C) |
Density | 0.269 lb/in3 at 68 F | 7.45 gm/cm3 @ 20 C |
Electrical Conductivity | 13 %IACS @ 68 F | 0.75 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 80.2 ohms-cmil/ft @ 68 F | 13.33 microhm-cm @ 20 C |
Magnetic Permeability (As Cast) | 1.27 | 1.27 |
Magnetic Permeability (TQ50 temper) | 1.2 | 1.2 |
Melting Point – Liquidus | 1900 F | 1038 C |
Melting Point – Solidus | 1880 F | 1027 C |
Modulas of Elasticity in Tension | 15500 ksi | 107000 MPa |
Specific Gravity | 7.45 | 7.45 |
Specific Heat Capacity | 0.1 Btu/lb/oF at 68 F | 419.0 J/kg · oK at 293 K |
Thermal Conductivity | 33.9 Btu · ft/(hr · ft2·oF)at 68F | 58.7 W/m · oK at 20 C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.