Kumbharwada, Mumbai, Maharashtra
100 Kilogram (MOQ)
Business Type | Manufacturer, Supplier, Trader |
Material | Aluminium |
Usage/Application | Industrial |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The aluminum bronze C95200 is used in the manufacturing of electrical, fasteners, industrial, marine and ordnance.
Typical Uses for C37700 Forging Brass :-
Equivalent Specifications:
Specifications | Designation |
ISO | CuAl0Fe3 |
Europen | CuAlFe2-B/C |
BS | CuAl10Fe3 |
JIS | CAC701 |
Russian | BrA9Z3L/BrA10Z3 |
Fabrication
Joining Technique | Suitability |
Brazing | Good |
Coated Metal Arc Welding | Good |
Gas Shielded Arc Welding | Excellent |
Machinability Rating | 20 |
Oxyacetylene Welding | Not Recommended |
Soldering | Good |
Physical Properties:
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.0 ·10-6 per oF (68-572 F) | 16.2 ·10-6 per oC (20-300 C) |
Density | 0.276 lb/in3 at 68 F | 7.64 gm/cm3 @ 20 C |
Electrical Conductivity | 11 %IACS @ 68 F | 0.064 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 94.0 ohms-cmil/ft @ 68 F | 15.63 microhm-cm @ 20 C |
Magnetic Permeability | 1.1 | 1.2 |
Melting Point - Liquidus | 1913 F | 1045 C |
Melting Point - Solidus | 1907 F | 1042 C |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Poisson's Ratio | 0.31 | 0.31 |
Specific Gravity | 7.64 | 7.64 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 29.1 Btu · ft/(hr · ft2·oF)at 68F | 50.4 W/m · oK at 20 C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.